Benfleet Running Club
Next Race: 19/01/2025
Hadleigh Country Park, Chapel Lane, Hadleigh, Essex, SS7 2PP
Next Race: 19/01/2025
Hadleigh Country Park, Chapel Lane, Hadleigh, Essex, SS7 2PP
Position | First Name | Last Name | Team | Gender | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurtis | Swan | Braintree & District AC | Male | Braintree & District AC | 01:30:30 | 1 | 1 | Senior Male | 01:30:29.00 | - | Claimed |
2 | Shane | Boxall | - | Male | Southend AC | 01:33:42 | 2 | 2 | Senior Male | 01:33:42.00 | - | Claimed |
3 | Nicholas | Sharp | - | Male | Victoria Park & Tower Hamlets AC | 01:35:29 | 3 | 3 | Senior Male | 01:35:28.00 | - | Claimed |
4 | Christian | Holmes | - | Male | City of Southend AC | 01:37:54 | 4 | 1 | Male Vet 40 | 01:37:52.00 | - | Claimed |
5 | Stuart | Nicholas | - | Male | bournemouth athletic club | 01:38:24 | 5 | 4 | Senior Male | 01:38:24.00 | - | Claimed |
6 | PAT | WALSH | - | Male | Southend AC | 01:38:49 | 6 | 5 | Senior Male | 01:38:48.00 | - | Claimed |
7 | Jose | Rodriguez | - | Male | East London Runners | 01:39:18 | 7 | 2 | Male Vet 40 | 01:39:18.00 | - | Claim |
8 | Michael | Wilkes | - | Male | Leigh on Sea Striders | 01:40:40 | 8 | 3 | Male Vet 40 | 01:40:38.00 | - | Claimed |
9 | Dylan | Wymer | - | Male | dulwich runners ac | 01:40:55 | 9 | 6 | Senior Male | 01:40:49.00 | - | Claimed |
10 | Nick | White | - | Male | 01:41:13 | 10 | 4 | Male Vet 40 | 01:41:13.00 | - | Claimed | |
11 | Luke | Kavanagh | - | Male | 01:41:24 | 11 | 7 | Senior Male | 01:41:23.00 | - | Claimed | |
12 | James | Caldon | - | Male | benfleet rc | 01:42:38 | 12 | 8 | Senior Male | 01:42:36.00 | - | Claimed |
13 | Tom | Sheffle | - | Male | Springfield Striders | 01:42:58 | 13 | 9 | Senior Male | 01:42:49.00 | - | Claimed |
14 | Oliver | West | - | Male | benfleet rc | 01:43:17 | 14 | 10 | Senior Male | 01:43:16.00 | - | Claimed |
15 | William | Wu | - | Male | Billericay striders | 01:43:59 | 15 | 5 | Male Vet 40 | 01:43:58.00 | - | Claimed |
16 | Ben | Brooks | - | Male | Southend AC | 01:44:15 | 16 | 11 | Senior Male | 01:44:13.00 | - | Claimed |
17 | Joshua | Beaumont | - | Male | Great Bentley Running Club | 01:44:22 | 17 | 12 | Senior Male | 01:44:20.00 | - | Claim |
18 | Reiss | Merritt | - | Male | Leigh on Sea Striders | 01:44:29 | 18 | 13 | Senior Male | 01:44:27.00 | - | Claimed |
19 | Steven | Upton | - | Male | Ampthill & Flitwick Flyers | 01:44:58 | 19 | 6 | Male Vet 40 | 01:44:58.00 | - | Claimed |
20 | Rebecca | O'Kill | - | Female | Southend AC | 01:45:12 | 1 | 1 | Senior Female | 01:45:10.00 | - | Claim |
21 | David | Pennington | - | Male | JBR Run and Tri Club | 01:45:17 | 20 | 14 | Senior Male | 01:45:13.00 | - | Claimed |
22 | Matthew | Randall | - | Male | City of Southend AC | 01:45:19 | 21 | 7 | Male Vet 40 | 01:45:17.00 | - | Claimed |
23 | Jack | Martin | - | Male | East Essex Tri Club | 01:45:28 | 22 | 15 | Senior Male | 01:45:21.00 | - | Claimed |
24 | Shay | Joyce | - | Male | Orion Harriers | 01:45:54 | 23 | 16 | Senior Male | 01:45:53.00 | - | Claimed |
25 | Thomas | Walsh | - | Male | City of Southend AC | 01:45:57 | 24 | 17 | Senior Male | 01:45:55.00 | - | Claimed |
26 | John | Staunton | - | Male | City of Southend AC | 01:46:52 | 25 | 8 | Male Vet 40 | 01:46:50.00 | - | Claimed |
27 | Jackie | Stretton | - | Female | Springfield Striders | 01:47:16 | 2 | 2 | Senior Female | 01:47:13.00 | - | Claimed |
28 | Phil | Smith | - | Male | Billericay striders | 01:47:22 | 26 | 9 | Male Vet 40 | 01:47:18.00 | - | Claimed |
29 | Tony | Gavin | - | Male | Felixstowe Road Runners | 01:47:56 | 27 | 10 | Male Vet 40 | 01:47:40.00 | - | Claimed |
30 | Alasdair | Daw | - | Male | Billericay striders | 01:48:10 | 28 | 11 | Male Vet 40 | 01:48:09.00 | - | Claimed |
31 | Gavin | Laws | - | Male | Witham RC | 01:48:28 | 29 | 12 | Male Vet 40 | 01:48:21.00 | - | Claimed |
32 | James | Arnold | - | Male | benfleet rc | 01:48:43 | 30 | 13 | Male Vet 40 | 01:48:41.00 | - | Claimed |
33 | Thomas | McGarr | - | Male | Leigh on Sea Striders | 01:49:10 | 31 | 18 | Senior Male | 01:49:10.00 | - | Claimed |
34 | Paul | Deasy | - | Male | 01:49:23 | 32 | 1 | Male Vet 50 | 01:49:19.00 | - | Claimed | |
35 | Matt | Eaton | Sport Rehab ME | Male | na | 01:49:28 | 33 | 19 | Senior Male | 01:49:27.00 | - | Claimed |
36 | Tim | Whitcombe | - | Male | benfleet rc | 01:49:53 | 34 | 20 | Senior Male | 01:49:52.00 | - | Claimed |
37 | Thomas | Grimes | - | Male | Orion Harriers | 01:50:00 | 35 | 14 | Male Vet 40 | 01:49:59.00 | - | Claimed |
38 | Sammo | Nigh | - | Male | Springfield Striders | 01:50:22 | 36 | 21 | Senior Male | 01:50:13.00 | - | Claimed |
39 | Harry | Swinbourne | - | Male | Colchester Harriers | 01:50:32 | 37 | 22 | Senior Male | 01:50:18.00 | - | Claimed |
40 | Catriona | Probert | - | Female | 01:50:35 | 3 | 1 | Female Vet 40 | 01:50:32.00 | - | Claimed | |
41 | Tim | Ballard | - | Male | Hylands Harriers | 01:51:02 | 38 | 15 | Male Vet 40 | 01:50:56.00 | - | Claimed |
42 | JASON | CRISPIN | - | Male | Havering AC | 01:51:05 | 39 | 16 | Male Vet 40 | 01:51:03.00 | - | Claimed |
43 | Dylan | Williams | - | Male | eton manor ac | 01:51:07 | 40 | 23 | Senior Male | 01:51:02.00 | - | Claimed |
44 | Christopher | King | - | Male | Harold Wood Running Club | 01:51:13 | 41 | 24 | Senior Male | 01:51:12.00 | - | Claimed |
45 | Mark | Meader | - | Male | Brentwood Running Club | 01:51:46 | 42 | 17 | Male Vet 40 | 01:51:43.00 | - | Claimed |
46 | David | Church | - | Male | 01:51:49 | 43 | 25 | Senior Male | 01:51:41.00 | - | Claimed | |
47 | Tom | Overing | - | Male | Rochford Endurance and Distance Runners (REDS) | 01:52:02 | 44 | 26 | Senior Male | 01:51:59.00 | - | Claimed |
48 | Nicole | Frisby | - | Female | Springfield Striders | 01:52:04 | 4 | 3 | Senior Female | 01:52:01.00 | - | Claimed |
49 | Michael | Banham | - | Male | benfleet rc | 01:52:12 | 45 | 27 | Senior Male | 01:51:53.00 | - | Claimed |
50 | James | Ferrant | - | Male | Pitsea RC | 01:52:27 | 46 | 28 | Senior Male | 01:52:22.00 | - | Claimed |
51 | John | Breading | - | Male | 01:52:44 | 47 | 29 | Senior Male | 01:52:41.00 | - | Claimed | |
52 | Josh | Shelton | - | Male | South Woodham Runners | 01:52:46 | 48 | 30 | Senior Male | 01:52:40.00 | - | Claimed |
53 | Daniel | Holeyman | - | Male | Ilford AC | 01:53:05 | 49 | 2 | Male Vet 50 | 01:53:00.00 | - | Claimed |
54 | Jonathan | Mann | - | Male | Great Bentley Running Club | 01:53:19 | 50 | 18 | Male Vet 40 | 01:53:16.00 | - | Claim |
55 | Charlotte | Brooks | - | Female | East Essex Tri Club | 01:53:54 | 5 | 4 | Senior Female | 01:53:47.00 | - | Claimed |
56 | Rachel | Bailey | - | Female | East London Runners | 01:54:05 | 6 | 5 | Senior Female | 01:54:01.00 | - | Claimed |
57 | Erikas | Butkus | - | Male | 01:54:17 | 51 | 19 | Male Vet 40 | 01:53:46.00 | - | Claimed | |
58 | Darren | Martin | - | Male | 01:54:31 | 52 | 31 | Senior Male | 01:54:27.00 | - | Claim | |
59 | Peter | Goldring | - | Male | Leigh on Sea Striders | 01:54:38 | 53 | 32 | Senior Male | 01:54:36.00 | - | Claimed |
60 | Craig | Sterling | - | Male | benfleet rc | 01:54:46 | 54 | 33 | Senior Male | 01:54:43.00 | - | Claimed |
61 | Stuart | Cable | - | Male | Leigh on Sea Striders | 01:54:50 | 55 | 20 | Male Vet 40 | 01:54:44.00 | - | Claimed |
62 | Ross | Chapelhow | - | Male | 01:54:55 | 56 | 21 | Male Vet 40 | 01:54:48.00 | - | Claimed | |
63 | Sebastian | Parris | - | Non-Binary | Ilford AC | 01:54:58 | 57 | 22 | Male Vet 40 | 01:54:54.00 | - | Claimed |
64 | Jon | Edwards | - | Male | 01:55:14 | 58 | 34 | Senior Male | 01:55:11.00 | - | Claimed | |
65 | Sarah | Griffith | - | Female | City of Southend AC | 01:55:19 | 7 | 6 | Senior Female | 01:55:05.00 | - | Claimed |
66 | AARON | GOSLING | - | Male | Leigh on Sea Striders | 01:55:28 | 59 | 23 | Male Vet 40 | 01:55:23.00 | - | Claimed |
67 | Ben | Horsburgh | - | Male | Rochford Endurance and Distance Runners (REDS) | 01:55:36 | 60 | 35 | Senior Male | 01:55:33.00 | - | Claimed |
68 | Toby | Stubbington | - | Male | Leigh on Sea Striders | 01:55:46 | 61 | 24 | Male Vet 40 | 01:55:30.00 | - | Claimed |
69 | Phil | Price | - | Male | 01:55:49 | 62 | 25 | Male Vet 40 | 01:55:47.00 | - | Claimed | |
70 | Nick | Taylor | - | Male | Nuclear races striders | 01:56:00 | 63 | 36 | Senior Male | 01:55:14.00 | - | Claimed |
71 | Bill | Hill | - | Male | Vegan Runners | 01:56:02 | 64 | 26 | Male Vet 40 | 01:55:29.00 | - | Claimed |
72 | Adam | Bartlett | - | Male | Harold Wood Running Club | 01:56:19 | 65 | 37 | Senior Male | 01:56:17.00 | - | Claimed |
73 | Martin | Holland | The Power "Run"gers | Male | 01:56:23 | 66 | 27 | Male Vet 40 | 01:56:16.00 | - | Claimed | |
74 | Mark | Wilson | - | Male | 01:56:24 | 67 | 38 | Senior Male | 01:56:12.00 | - | Claimed | |
75 | Terry | Allen | Brentwood Running Club | Male | Brentwood Running Club | 01:56:31 | 68 | 28 | Male Vet 40 | 01:56:24.00 | - | Claimed |
76 | Martin | Palmer | - | Male | East Essex Tri Club | 01:56:33 | 69 | 29 | Male Vet 40 | 01:56:24.00 | - | Claimed |
77 | Ian | Toal | - | Male | Leigh on Sea Striders | 01:56:43 | 70 | 30 | Male Vet 40 | 01:56:41.00 | - | Claimed |
78 | Graham | Hogan | - | Male | Havering AC | 01:56:49 | 71 | 31 | Male Vet 40 | 01:56:41.00 | - | Claimed |
79 | Oliver | Bridge | - | Male | 01:56:53 | 72 | 32 | Male Vet 40 | 01:56:46.00 | - | Claimed | |
80 | Adam | Reeve | - | Male | Rochford Endurance and Distance Runners (REDS) | 01:57:18 | 73 | 39 | Senior Male | 01:57:02.00 | - | Claimed |
81 | Adam | Weir | - | Male | Leigh on Sea Striders | 01:57:20 | 74 | 33 | Male Vet 40 | 01:57:06.00 | - | Claimed |
82 | Kieran | Neary | - | Male | Castle Point Joggers | 01:57:21 | 75 | 40 | Senior Male | 01:57:15.00 | - | Claimed |
83 | Nicholas | Mead | - | Male | 01:57:37 | 76 | 41 | Senior Male | 01:57:29.00 | - | Claimed | |
84 | Paul | Mcgregor | - | Male | 01:58:02 | 77 | 42 | Senior Male | 01:57:58.00 | - | Claim | |
85 | Matt | Dean | - | Male | Springfield Striders | 01:58:14 | 78 | 43 | Senior Male | 01:57:42.00 | - | Claimed |
86 | Lewis | Hughes | - | Male | Leigh on Sea Striders | 01:58:18 | 79 | 44 | Senior Male | 01:57:56.00 | - | Claimed |
87 | Paul | Newton | - | Male | Bishops Stortford RC | 01:58:30 | 80 | 34 | Male Vet 40 | 01:58:13.00 | - | Claimed |
88 | Kevin | Higgins | - | Male | Colchester Harriers | 01:58:32 | 81 | 3 | Male Vet 50 | 01:58:26.00 | - | Claim |
89 | Michael | Hough | - | Male | 01:58:34 | 82 | 45 | Senior Male | 01:58:21.00 | - | Claim | |
90 | Rachel | Riggs | - | Female | Leigh on Sea Striders | 01:58:40 | 8 | 7 | Senior Female | 01:58:34.00 | - | Claim |
91 | Simon | Lashmar | - | Male | Billericay striders | 01:58:48 | 83 | 4 | Male Vet 50 | 01:58:36.00 | - | Claim |
92 | Anna | Lees | - | Female | Springfield Striders | 01:59:04 | 9 | 8 | Senior Female | 01:58:43.00 | - | Claim |
93 | Michael | Banham | - | Male | benfleet rc | 01:59:17 | 84 | 46 | Senior Male | 01:58:58.00 | - | Claimed |
94 | Alec | Wright | - | Male | Ipswich Jaffa RC | 01:59:20 | 85 | 35 | Male Vet 40 | 01:59:04.00 | - | Claimed |
95 | David | Bartholomew | - | Male | 01:59:25 | 86 | 5 | Male Vet 50 | 01:59:09.00 | - | Claimed | |
96 | Michael | Cook | - | Male | Pitsea RC | 01:59:27 | 87 | 36 | Male Vet 40 | 01:59:21.00 | - | Claimed |
97 | David | Butler | - | Male | Billericay striders | 01:59:27 | 88 | 1 | Male Vet 70 | 01:59:16.00 | - | Claimed |
98 | Aaron | Spence | - | Male | JBR Run and Tri Club | 01:59:31 | 89 | 47 | Senior Male | 01:59:27.00 | - | Claim |
99 | Matthew | Aitken | - | Male | City of Southend AC | 01:59:35 | 90 | 6 | Male Vet 50 | 01:59:28.00 | - | Claimed |
100 | Eleanor | Johnson | - | Female | Leigh on Sea Striders | 01:59:47 | 10 | 9 | Senior Female | 01:59:47.00 | - | Claimed |
101 | David | Moore | - | Male | Norfolk Gazelles AC | 01:59:48 | 91 | 48 | Senior Male | 01:59:05.00 | - | Claimed |
102 | David | Patten | - | Male | Leigh on Sea Striders | 01:59:49 | 92 | 49 | Senior Male | 01:59:36.00 | - | Claimed |
103 | Gary | Licence | - | Male | Colchester Harriers | 02:00:16 | 93 | 7 | Male Vet 50 | 02:00:00.00 | - | Claimed |
104 | Matt | Barrett | - | Male | Leigh on Sea Striders | 02:00:27 | 94 | 37 | Male Vet 40 | 02:00:22.00 | - | Claimed |
105 | Rachel | Broome | - | Female | Chelmsford AC | 02:00:41 | 11 | 10 | Senior Female | 02:00:36.00 | - | Claimed |
106 | Richard | Elder | - | Male | 02:00:51 | 95 | 8 | Male Vet 50 | 02:00:39.00 | - | Claimed | |
107 | Andrew | Lager | - | Male | Witham RC | 02:00:52 | 96 | 9 | Male Vet 50 | 02:00:43.00 | - | Claimed |
108 | Ben | Kirby | - | Male | Leigh on Sea Striders | 02:01:02 | 97 | 50 | Senior Male | 02:00:48.00 | - | Claimed |
109 | Jimmy | Justice | - | Male | Phoenix Striders | 02:01:10 | 98 | 38 | Male Vet 40 | 02:01:01.00 | - | Claimed |
110 | Mike | Overland | - | Male | 02:01:17 | 99 | 51 | Senior Male | 02:01:12.00 | - | Claimed | |
111 | Barbara | Aldridge | - | Female | Billericay striders | 02:01:17 | 12 | 2 | Female Vet 40 | 02:01:14.00 | - | Claimed |
112 | Paul | Broome | - | Male | Springfield Striders | 02:01:37 | 100 | 10 | Male Vet 50 | 02:01:32.00 | - | Claimed |
113 | Paul | Dellar | - | Male | Colchester Harriers | 02:01:53 | 101 | 11 | Male Vet 50 | 02:01:37.00 | - | Claimed |
114 | Claire | Twidell | - | Female | City of Southend AC | 02:01:54 | 102 | 12 | Male Vet 50 | 02:01:52.00 | - | Claimed |
115 | James | Coker | - | Male | Harold Wood Running Club | 02:01:55 | 103 | 52 | Senior Male | 02:01:53.00 | - | Claimed |
116 | Richard | Heath | Hyland’s Harriers | Male | Hylands Harriers | 02:01:59 | 104 | 13 | Male Vet 50 | 02:01:41.00 | - | Claimed |
117 | Andy | Clarke | Brentwood Running Club | Male | Brentwood Running Club | 02:02:05 | 105 | 1 | Male Vet 60 | 02:01:53.00 | - | Claimed |
118 | Anna | Douglas | - | Female | Hunts AC | 02:02:06 | 13 | 11 | Senior Female | 02:01:56.00 | - | Claimed |
119 | Joseph | Fordham | - | Male | 02:02:09 | 106 | 39 | Male Vet 40 | 02:02:04.00 | - | Claimed | |
120 | Ziad | Hameed | - | Male | 02:02:16 | 107 | 53 | Senior Male | 02:02:07.00 | - | Claimed | |
121 | Jonathan | Harwood | - | Male | Hockley Trail Runners | 02:02:25 | 108 | 54 | Senior Male | 02:01:56.00 | - | Claimed |
122 | Ross | HOLLANDS | - | Male | benfleet rc | 02:02:27 | 109 | 40 | Male Vet 40 | 02:02:26.00 | - | Claimed |
123 | Dominic | Foster | - | Male | Athletica fitness and strength | 02:02:27 | 110 | 55 | Senior Male | 02:02:18.00 | - | Claim |
124 | Joanna | Bolton | - | Female | Billericay striders | 02:02:29 | 14 | 3 | Female Vet 40 | 02:02:26.00 | - | Claimed |
125 | Kyle | Parsad | - | Male | 02:02:44 | 111 | 56 | Senior Male | 02:02:40.00 | - | Claimed | |
126 | Eren | Ozkan | - | Male | East London Runners | 02:02:48 | 112 | 57 | Senior Male | 02:02:28.00 | - | Claimed |
127 | Joe | McIver | - | Male | 02:02:50 | 113 | 58 | Senior Male | 02:02:26.00 | - | Claimed | |
128 | Jack | Cook | - | Male | 02:02:57 | 114 | 59 | Senior Male | 02:02:48.00 | - | Claimed | |
129 | Neil | Jennings | - | Male | Billericay striders | 02:02:58 | 115 | 14 | Male Vet 50 | 02:02:46.00 | - | Claimed |
130 | Chris | Stevenson | - | Male | Colchester Harriers | 02:02:59 | 116 | 2 | Male Vet 60 | 02:02:44.00 | - | Claimed |
131 | Steven | Lynch | - | Male | Leigh on Sea Striders | 02:03:27 | 117 | 15 | Male Vet 50 | 02:03:22.00 | - | Claimed |
132 | Lucy | Singer | - | Female | Rochford Endurance and Distance Runners (REDS) | 02:03:39 | 15 | 12 | Senior Female | 02:03:23.00 | - | Claimed |
133 | Clive | Cheese | - | Male | Leigh on Sea Striders | 02:03:59 | 118 | 41 | Male Vet 40 | 02:03:58.00 | - | Claimed |
134 | Chris | Garey | - | Male | Springfield Striders | 02:04:09 | 119 | 60 | Senior Male | 02:03:47.00 | - | Claimed |
135 | Simon | Ray-Jones | - | Male | Norfolk Gazelles AC | 02:04:24 | 120 | 61 | Senior Male | 02:03:40.00 | - | Claimed |
136 | PAUL | WEIGHTMAN | - | Male | Colchester Harriers | 02:04:31 | 121 | 42 | Male Vet 40 | 02:04:16.00 | - | Claimed |
137 | Steve | Jolley | - | Male | 02:04:44 | 122 | 43 | Male Vet 40 | 02:04:28.00 | - | Claimed | |
138 | Will | Roberts | - | Male | Springfield Striders | 02:04:47 | 123 | 62 | Senior Male | 02:04:19.00 | - | Claim |
139 | Andrew | Turner | - | Male | Hadleigh Hares | 02:04:48 | 124 | 44 | Male Vet 40 | 02:04:36.00 | - | Claimed |
140 | Steve | Cooper | - | Male | Rayleigh RAT Runners | 02:04:49 | 125 | 3 | Male Vet 60 | 02:04:35.00 | - | Claimed |
141 | Robert | SOMMERVILLE | - | Male | eton manor ac | 02:04:52 | 126 | 16 | Male Vet 50 | 02:04:42.00 | - | Claimed |
142 | Elliott | Cone | - | Male | Rochford Endurance and Distance Runners (REDS) | 02:04:57 | 127 | 45 | Male Vet 40 | 02:04:54.00 | - | Claimed |
143 | Leo | Cole | - | Male | Witham RC | 02:05:04 | 128 | 17 | Male Vet 50 | 02:04:54.00 | - | Claimed |
144 | Douglas | O’Neill | - | Male | Colchester Harriers | 02:05:05 | 129 | 18 | Male Vet 50 | 02:04:51.00 | - | Claimed |
145 | Katherine | Trehane | - | Female | 02:05:17 | 16 | 4 | Female Vet 40 | 02:04:58.00 | - | Claimed | |
146 | Josh | Clark | - | Male | 02:05:25 | 130 | 63 | Senior Male | 02:05:12.00 | - | Claimed | |
147 | Jon | Poole | - | Male | Billericay striders | 02:05:31 | 131 | 46 | Male Vet 40 | 02:05:20.00 | - | Claimed |
148 | Martyn | Goodwin | - | Male | 02:05:38 | 132 | 19 | Male Vet 50 | 02:05:19.00 | - | Claimed | |
149 | Gavin | Hunt | - | Male | Hullbridge runners | 02:05:42 | 133 | 47 | Male Vet 40 | 02:05:13.00 | - | Claimed |
150 | Paul | Farnham | - | Male | Billericay striders | 02:05:56 | 134 | 48 | Male Vet 40 | 02:05:30.00 | - | Claimed |
151 | Jim | Dodsworth | - | Male | Leigh on Sea Striders | 02:05:57 | 135 | 20 | Male Vet 50 | 02:05:51.00 | - | Claimed |
152 | Jonathan | Prince | - | Male | Northants Tri club | 02:05:58 | 136 | 64 | Senior Male | 02:05:51.00 | - | Claimed |
153 | Paul | Clancy | - | Male | 02:06:00 | 137 | 49 | Male Vet 40 | 02:05:29.00 | - | Claimed | |
154 | Dyfan | Garmon | - | Male | Dagenham 88 Runners | 02:06:04 | 138 | 50 | Male Vet 40 | 02:05:40.00 | - | Claimed |
155 | Fernando | Espada | East London Runners | Male | East London Runners | 02:06:15 | 139 | 21 | Male Vet 50 | 02:05:28.00 | - | Claimed |
156 | Jason | Dighton | - | Male | Ipswich Phoenix Running Club | 02:06:21 | 140 | 51 | Male Vet 40 | 02:06:13.00 | - | Claimed |
157 | Jason | Taylor | - | Male | Felixstowe Road Runners | 02:06:30 | 141 | 22 | Male Vet 50 | 02:06:14.00 | - | Claimed |
158 | Andrew | Baxter | - | Male | East London Runners | 02:06:32 | 142 | 23 | Male Vet 50 | 02:06:25.00 | - | Claimed |
159 | Katy | Denny | - | Female | Tiptree Road runners | 02:06:32 | 17 | 5 | Female Vet 40 | 02:06:25.00 | - | Claimed |
160 | Paul | Brazier | - | Male | Great Bentley Running Club | 02:06:37 | 143 | 52 | Male Vet 40 | 02:06:24.00 | - | Claimed |
161 | Tom | Burrell | - | Male | Brentwood Running Club | 02:06:41 | 144 | 65 | Senior Male | 02:06:34.00 | - | Claimed |
162 | Christopher | Penfold | - | Male | 02:06:43 | 145 | 53 | Male Vet 40 | 02:05:41.00 | - | Claimed | |
163 | Richard | Bonham | Castle point Joggers | Male | Castle Point Joggers | 02:06:48 | 146 | 24 | Male Vet 50 | 02:06:42.00 | - | Claimed |
164 | Aoife | Howell | - | Female | Pitsea RC | 02:07:04 | 18 | 13 | Senior Female | 02:06:51.00 | - | Claimed |
165 | Nathan | Roche | Team Carli | Male | 02:07:17 | 147 | 66 | Senior Male | 02:07:13.00 | - | Claimed | |
166 | Stephen | Rimmington | - | Male | 02:07:17 | 148 | 67 | Senior Male | 02:06:25.00 | - | Claimed | |
167 | Tim | Edmonds | - | Male | Ipswich Phoenix Running Club | 02:07:19 | 149 | 4 | Male Vet 60 | 02:06:53.00 | - | Claimed |
168 | Dewar | Mckinlay | - | Male | 02:07:31 | 150 | 68 | Senior Male | 02:07:10.00 | - | Claim | |
169 | Daniel | Cano | - | Male | HAVERING 90 JOGGERS | 02:07:38 | 151 | 69 | Senior Male | 02:07:17.00 | - | Claimed |
170 | Paul | Hagan | - | Male | Pitsea RC | 02:07:52 | 152 | 54 | Male Vet 40 | 02:07:46.00 | - | Claimed |
171 | Josh | Jenner | - | Male | Harold Wood Running Club | 02:07:55 | 153 | 70 | Senior Male | 02:07:54.00 | - | Claimed |
172 | Craig | Mitchell | - | Male | Hylands Harriers | 02:08:00 | 154 | 55 | Male Vet 40 | 02:07:54.00 | - | Claimed |
173 | Jamie | Funnell | - | Male | Springfield Striders | 02:08:00 | 155 | 71 | Senior Male | 02:07:28.00 | - | Claimed |
174 | Rachel | Alabaster | - | Female | na | 02:08:14 | 19 | 14 | Senior Female | 02:08:14.00 | - | Claimed |
175 | Ange | Norris | - | Female | dulwich runners ac | 02:08:17 | 20 | 1 | Female Vet 60 | 02:07:28.00 | - | Claimed |
176 | Kofi | Amran | - | Male | N/A | 02:08:18 | 156 | 72 | Senior Male | 02:07:17.00 | - | Claimed |
177 | Hamza | Zahir | - | Male | Rochford Endurance and Distance Runners (REDS) | 02:08:21 | 157 | 73 | Senior Male | 02:08:01.00 | - | Claim |
178 | Eleanor | Mayne | - | Female | Colchester Harriers | 02:08:23 | 21 | 6 | Female Vet 40 | 02:07:51.00 | - | Claimed |
179 | Simon | Warnes | - | Male | 02:08:33 | 158 | 56 | Male Vet 40 | 02:08:00.00 | - | Claimed | |
180 | Jordan | Bath | - | Female | 02:08:37 | 22 | 15 | Senior Female | 02:08:08.00 | - | Claim | |
181 | Joseph | Moore | - | Male | Norfolk Gazelles AC | 02:08:50 | 159 | 74 | Senior Male | 02:08:06.00 | - | Claimed |
182 | Tom | Lester | - | Male | 02:08:55 | 160 | 75 | Senior Male | 02:08:50.00 | - | Claimed | |
183 | Lee | Chapman | - | Male | 02:09:02 | 161 | 76 | Senior Male | 02:08:42.00 | - | Claimed | |
184 | Gethin | Hughes | - | Male | running colchester | 02:09:07 | 162 | 57 | Male Vet 40 | 02:08:58.00 | - | Claimed |
185 | Clare | Davies | - | Female | Havering AC | 02:09:21 | 23 | 16 | Senior Female | 02:09:02.00 | - | Claimed |
186 | Ray | Brooks | - | Male | East Essex Tri Club | 02:09:28 | 163 | 25 | Male Vet 50 | 02:09:19.00 | - | Claimed |
187 | Gerry | Gladden | - | Male | Great Bentley Running Club | 02:09:41 | 164 | 58 | Male Vet 40 | 02:09:28.00 | - | Claimed |
188 | Jill | Eley | - | Female | Mid Essex Casuals | 02:09:44 | 24 | 1 | Female Vet 50 | 02:09:04.00 | - | Claimed |
189 | Jennie | Pennington | - | Female | JBR Run and Tri Club | 02:09:53 | 25 | 7 | Female Vet 40 | 02:09:47.00 | - | Claimed |
190 | Claire | Fisher | - | Female | Victoria Park & Tower Hamlets AC | 02:09:55 | 26 | 17 | Senior Female | 02:09:44.00 | - | Claimed |
191 | Lewis | Burgess | - | Male | 02:09:57 | 165 | 77 | Senior Male | 02:09:39.00 | - | Claimed | |
192 | Ben | Weir | - | Male | Total Tri Training | 02:09:57 | 166 | 59 | Male Vet 40 | 02:09:40.00 | - | Claimed |
193 | Simone | Hilliard | - | Female | Tiptree Road runners | 02:09:58 | 27 | 8 | Female Vet 40 | 02:09:51.00 | - | Claimed |
194 | Andrew | Wayman | - | Male | Rochford Endurance and Distance Runners (REDS) | 02:10:02 | 167 | 60 | Male Vet 40 | 02:09:47.00 | - | Claimed |
195 | James | Hazell | Hockley Trail Runners | Male | Hockley Trail Runners | 02:10:05 | 168 | 78 | Senior Male | 02:09:28.00 | - | Claimed |
196 | Neal | Marlow | - | Male | Leigh on Sea Striders | 02:10:08 | 169 | 26 | Male Vet 50 | 02:09:41.00 | - | Claimed |
197 | Sophie Elizabeth | Brownlee | - | Female | Mornington Chasers | 02:10:09 | 28 | 18 | Senior Female | 02:09:56.00 | - | Claimed |
198 | Ryan | Jenkins | - | Male | 02:10:11 | 170 | 79 | Senior Male | 02:09:16.00 | - | Claimed | |
199 | Chris | Patey | - | Male | 02:10:19 | 171 | 61 | Male Vet 40 | 02:10:08.00 | - | Claimed | |
200 | Iain | Nash | - | Male | 02:10:23 | 172 | 80 | Senior Male | 02:10:10.00 | - | Claimed | |
201 | Ian | Curtis | - | Male | 02:10:27 | 173 | 27 | Male Vet 50 | 02:09:32.00 | - | Claimed | |
202 | Jacob | Stevens | - | Male | East London Runners | 02:10:53 | 174 | 62 | Male Vet 40 | 02:10:29.00 | - | Claimed |
203 | Ian | Cuthbert | - | Male | Witham RC | 02:10:57 | 175 | 81 | Senior Male | 02:10:26.00 | - | Claimed |
204 | Emese | Bartha | - | Female | Norfolk Gazelles AC | 02:10:59 | 29 | 19 | Senior Female | 02:10:55.00 | - | Claimed |
205 | Simon | Nash | - | Male | East London Runners | 02:11:02 | 176 | 63 | Male Vet 40 | 02:10:39.00 | - | Claimed |
206 | Matt | Ludlow | - | Male | Dog Pack | 02:11:05 | 177 | 82 | Senior Male | 02:10:12.00 | - | Claimed |
